We have six locations in Harford and Cecil Counties to serve you and your family. Conveniently located, our offices are open Monday through Saturday. Our well trained and dedicated staff are ready to help you with your eyecare needs.
Havre de Grace
Eye Care Center
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | (410) 939-2200 or (410) 642-3437 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | (410) 939-5980 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: | 920 Revolution Street
Havre de Grace, MD 21078 Google Map (opens in new browser) |
||||||||||||||
| Directions: | Click on the Google Directions below and enter your starting address. Google map |
||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||
Edgewood
Mars Woodbridge Center
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | 410-676-1500 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | (410) 671-9679 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: | 1401-W Pulaski Highway Edgewood, MD 21040 Google Map (opens in new browser) |
||||||||||||||
| Directions: | |||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||
Bel Air
Festival at Bel Air
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | 410-569-0500 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | 410-569-0502 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: | 5 Bel Air S Pkwy. #117 Bel Air, MD 21015 Google Map (opens in new browser) |
||||||||||||||
| Directions: | |||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||
Forest Hill
Newport Business Center
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | (410) 838-3200 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | (410) 838-0795 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: | 1-J Newport Drive Forest Hill, MD 21050 Google Map (opens in new browser) |
||||||||||||||
| Directions: | Google map |
||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||
Aberdeen
Beards Hill Plaza
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | (410) 272-1800 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | (410) 272-5873 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: |
951-F Beards Hill Plaza
Aberdeen, MD 21001 Google Map (opens in new browser) |
||||||||||||||
| Directions: | Google map |
||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||
Elkton
North Bay Professional Pavillion
| Contact Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phone: | (410) 398-5240 | ||||||||||||||
| Emergency: | |||||||||||||||
| Fax: | (410) 398-4762 | ||||||||||||||
| Notes: | |||||||||||||||
| Address Information | |||||||||||||||
| Address: | 360 East Pulaski Hwy.
Suite 1B Elkton, MD 21921 Google Map (opens in new browser) |
||||||||||||||
| Directions: | Google map |
||||||||||||||
| Office Hours | |||||||||||||||
|
|||||||||||||||
| Payment Information | |||||||||||||||
| We Accept: | |
||||||||||||||
| Notes: | |||||||||||||||

